
MCC Round 3 BDS Deemed Universities Cut-Off 2025 | AIQ & Score Trends
October 24, 2025
MCC MBBS Round-3 Cut-Off 2025 – AIIMS, BHU, AMU & JIPMER College-Wise Category-Wise Last Rank & Marks
October 25, 2025MCC MBBS ESIC IP Quota Round 3 Cut-Off 2025 – Complete College & Category-Wise Analysis
Medical aspirants aiming for ESIC (Employees’ State Insurance Corporation) Medical Colleges through the MCC IP Quota can now access the complete Round 3 MBBS Cut-Off 2025 list. This guide presents college-wise and category-wise (OPEN, OBC, EWS, SC, ST) closing ranks and marks to help you analyze your admission chances accurately.
If you’re targeting ESIC Medical Colleges, this comprehensive data will help you understand the last cut-off trends under MCC All India Quota Round 3 (2025).
MCC ESIC IP Quota MBBS Round 3 Cut-Off 2025 – Overview
The Medical Counselling Committee (MCC) releases ESIC IP Quota cut-offs annually for 15% All India Quota (AIQ) seats. ESIC colleges are among India’s top government-supported institutions providing quality MBBS education under the insurance scheme for Insured Persons (IPs).
Here’s a snapshot of the Round 3 MBBS Cut-Off 2025 across ESIC Medical Colleges nationwide.
College-Wise & Category-Wise Closing Ranks – Round 3 (2025)
| S.N | College Name | OPEN (AIR/M) | EWS (AIR/M) | OBC (AIR/M) | SC (AIR/M) | ST (AIR/M) | 
| 1 | ESIC MC, Alwar (Rajasthan) | 19711 / 536 | 22037 / 533 | 23596 / 530 | 146901 / 435 | – | 
| 2 | ESIC MC, Andheri (Mumbai) | 43571 / 508 | 46688 / 505 | 49043 / 503 | 213578 / 398 | 577459 / 257 | 
| 3 | ESIC MC, Beltola (Guwahati) | 50112 / 502 | 51304 / 501 | 51380 / 501 | 237652 / 386 | 645840 / 238 | 
| 4 | ESIC MC, Bihta (Patna) | 43247 / 508 | 47160 / 504 | 49309 / 502 | 229888 / 390 | 596396 / 251 | 
| 5 | ESIC MC, Jaipur | 17071 / 540 | 20089 / 536 | 21652 / 533 | 193635 / 409 | 369920 / 328 | 
| 6 | ESIC MC, Varanasi | 39006 / 512 | 42674 / 509 | 45643 / 506 | 226530 / 392 | 599846 / 250 | 
| 7 | ESIC MC, Noida | 28366 / 524 | – | – | 214488 / 398 | 447580 / 299 | 
| 8 | ESIC MC, Ludhiana | 37648 / 514 | 43055 / 508 | 46643 / 505 | 233837 / 388 | 563010 / 261 | 
| 9 | ESIC PGIMSR, Chennai | – | 50025 / 502 | 35231 / 516 | 201923 / 404 | – | 
| 10 | ESIC MC, Ahmedabad | 36049 / 515 | 42975 / 508 | 42528 / 509 | 227789 / 391 | 463423 / 293 | 
| 11 | ESIC MC, Faridabad | 16813 / 541 | 21387 / 534 | 18710 / 538 | 123870 / 449 | 371206 / 327 | 
| 12 | ESIC MC, Gulbarga | 44930 / 506 | 54762 / 498 | 47404 / 504 | 210118 / 400 | 505423 / 279 | 
| 13 | ESIC MC, Hyderabad | 35787 / 516 | 35958 / 515 | 40698 / 511 | 168706 / 422 | 481629 / 287 | 
| 14 | ESIC PGIMSR, Joka (Kolkata) | 48741 / 503 | 55783 / 497 | 51767 / 500 | 214358 / 398 | 616588 / 246 | 
| 15 | ESIC MC, Indore | 30150 / 522 | 32700 / 519 | 34201 / 517 | 220144 / 395 | 430839 / 304 | 
| 16 | ESI-MC & PGIMS&R, Bangalore | 32853 / 519 | 46175 / 505 | 36944 / 514 | – | 468396 / 291 | 
| 17 | Govt. MC & ESIC Hospital, Coimbatore | – | – | – | 188384 / 412 | 525616 / 273 | 
| 18 | Govt. MC, ESIC, Kollam | – | 56491 / 496 | 33773 / 518 | 174940 / 419 | 578106 / 257 | 
| 19 | SLBS Govt. MC, Mandi | 31718 / 520 | 32408 / 519 | 34580 / 517 | 212766 / 399 | – | 
Previous Cut-Off Summary (Round 3 – 2025)
| Category | AIR | Marks | Allotted College | 
| OPEN | 50112 | 502 | ESIC MC, Guwahati | 
| EWS | 56491 | 496 | ESIC, Kollam | 
| OBC | 51767 | 500 | ESIC PGIMSR, Joka | 
| SC | 237652 | 386 | ESIC, Guwahati | 
| ST | 645840 | 238 | ESIC, Guwahati | 
Chief Insights for NEET UG 2025 Aspirants
- Upper Performers: ESIC Faridabad and ESIC Jaipur continued the highest cut-offs between all ESIC institutions.
- Safe Scores: A score above 520+ normally ensured a seat for Open and OBC categories.
- Regional Variation: Southern ESIC colleges like Hyderabad, Bangalore & Coimbatore displayed moderate closing marks around 510–515.
- Reserved Category Trends: SC/ST categories practical lower closing ranks due to high competition in general quota.
Expert Admission Guidance
If you belong to the ESIC IP category, understanding these trends helps plan your choice filling in future rounds or mop-up phases.
For expert counseling and seat prediction, connect with Eduvio Counselling:
https://eduviocounselling.com/
+91 98-66-44-1111
 Join Telegram: https://t.me/eduvioneet
Conclusion
The MCC MBBS ESIC IP Quota Round 3 Cut-Off 2025 reflects increasing competition & regional variations. Candidates should focus on accurate choice filling, accurate cut-off expectations, & expert counseling to maximize their admission probabilities.
 
				 
												


