
Karnataka MBBS Round 3 (HK) NRI Quota Cut-Off 2025 – College-Wise Complete Guide
October 25, 2025
Karnataka MBBS 2025 KEA Round 3 Private Quota Cut-Off – College-Wise Closing Ranks & Marks
October 25, 2025Karnataka MBBS 2025 – KEA Round 3 OTHERS Quota Cut-Off (College-Wise & Marks Analysis)
The Karnataka Examinations Authority (KEA) has available the Round 3 MBBS Cut-Off 2025 for the OTHERS Quota, covering together Government and Private medical colleges across the state.
This category includes students who do not qualify for any regional quota (HK or NRI) and are treated as general separate quotas. The data below reveals college-wise closing ranks and marks that define the final Round 3 admissions for NEET UG 2025 under the OTHERS category.
KEA Round 3 MBBS OTHERS Quota 2025 – Overview
- Exam Authority: Karnataka Examinations Authority (KEA)
- Course: MBBS (Bachelor of Medicine & Surgery)
- Round: Round 3 (Allotment 2025)
- Quota: OTHERS (General State Category)
- Data: Closing All India Rank (AIR) and NEET Marks
College-Wise Closing Ranks & Marks – KEA Round 3 OTHERS Quota 2025
| S.N | College Name | OTH (AIR / Marks) | 
| 1 | Chikkaballapura Institute of Medical Sciences | 179823 / 416 | 
| 2 | M.S. Ramaiah Medical College, Bangalore | 275869 / 368 | 
| 3 | Al-Ameen Medical College, Vijayapur | 379521 / 324 | 
| 4 | Belgaum Institute of Medical Sciences | 452196 / 297 | 
| 5 | BGS Global Institute of Medical Sciences, Bangalore | 468590 / 291 | 
| 6 | Raichur Institute of Medical Sciences | 476470 / 289 | 
| 7 | SDM College of Medical Sciences, Dharwad | 505360 / 279 | 
| 8 | Father Muller Institute of Medical Education & Research, Mangalore | 512954 / 277 | 
| 9 | Sapthagiri Institute of Medical Sciences, Bangalore | 513932 / 276 | 
| 10 | Kempegowda Institute of Medical Sciences, Bangalore | 523072 / 273 | 
| 11 | Siddaganga Medical College & Research Institute, Tumakuru | 531428 / 271 | 
| 12 | Dr. B.R. Ambedkar Medical College, Bangalore | 557043 / 263 | 
| 13 | Vydehi Institute of Medical Sciences, Bangalore | 613502 / 247 | 
| 14 | Navodaya Medical College, Raichur | 653370 / 236 | 
| 15 | Bidar Institute of Medical Sciences, Bidar | 658561 / 234 | 
| 16 | JJM Medical College, Davangere | 660080 / 234 | 
| 17 | Dr. Chandramma Dayananda Sagar Medical Institute, Kanakapura | 684534 / 228 | 
| 18 | Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | 689444 / 226 | 
| 19 | Sri Chamundeshwari Medical College, Ramanagara | 727246 / 217 | 
| 20 | Subbaiah Institute of Medical Sciences, Shimoga | 754373 / 211 | 
| 21 | Adichunchanagiri Institute of Medical Sciences, Mandya | 759550 / 209 | 
| 22 | BGS Medical College and Hospital, Bangalore | 802436 / 200 | 
| 23 | S.R. Patil Medical College, Bagalkot | 943439 / 171 | 
| 24 | S. Nijalingappa Medical College, Bagalkot | 951028 / 169 | 
| 25 | Akash Institute of Medical Sciences, Bangalore | 1000580 / 160 | 
| 26 | Srinivasa Institute of Medical Research, Mangalore | 1013451 / 158 | 
| 27 | Shymanuru Shivashankarappa Medical College, Davangere | 1037595 / 154 | 
| 28 | Farookh Academy of Medical Education, Mysore | 1042128 / 153 | 
| 29 | East Point College of Medical Sciences, Bangalore | 1047720 / 152 | 
| 30 | A.J. Institute of Medical Sciences, Mangalore | 1054643 / 151 | 
| 31 | PES University Institute of Medical Sciences, Bangalore | 1065620 / 149 | 
| 32 | Kanachur Institute of Medical Sciences, Mangalore | 1182231 / 131 | 
| 33 | Oxford Medical College, Bangalore | 1186232 / 130 | 
| 34 | Shridevi Institute of Medical Sciences, Tumkur | 1203077 / 128 | 
| 35 | MVJ Medical College, Bangalore | 1281981 / 117 | 
| 36 | KVG Medical College, Dakshina Kannada | 1292134 / 116 | 
| 37 | Mahadevappa Rampure Medical College, Kalaburagi | 1310859 / 114 | 
Last Cut-Off: AIR 1310859 | Marks 114
Important Insights for NEET UG 2025 Aspirants
- Top Government Colleges: Hassan, Belgaum & Bidar maintained mid-range cut-offs (297–416 marks).
- Private Colleges: Scores varied between 114–324 marks, dependent on college demand & fee structure.
- Lowest Cut-Off: Mahadevappa Rampure Medical College locked at 114 marks, AIR 1310859.
- Trend: Overall cut-offs declined slightly in 2025 Round 3 due to seat vacancies and category adjustments.
Expert Guidance & Next Steps
If you belong to the OTHERS Quota and aim for Round 4 or Mop-Up admissions, you must analyze these closing ranks and plan your college choices accordingly.
For personalized guidance, cut-off analysis, and seat prediction, connect with Eduvio Counselling – India’s trusted NEET admission partner.
 https://eduviocounselling.com/
 +91 98-66-44-1111
 Telegram: https://t.me/eduvioneet
Conclusion
The KEA Round 3 MBBS OTHERS Quota Cut-Off 2025 reveals a wide range of closing marks from top colleges like Ramaiah & Belgaum to developing institutes like Shridevi and MVJ.
Candidates should use this data to plan for final rounds and secure the top possible MBBS seat under KEA State Counselling.
 
				 
												


