
MCC MBBS Round-3 Cut-Off 2025 – AMU, Delhi University, IP University, CW & PwD Quota (College-Wise Ranks & Marks)
October 25, 2025
Karnataka MBBS Round 3 (HK) NRI Quota Cut-Off 2025 – College-Wise Complete Guide
October 25, 2025Karnataka MBBS 2025 – KEA Round 3 (HYD-KAR) HK Quota Cut-Off (Government & Private Colleges)
The Karnataka Examinations Authority (KEA) has officially released the Round 3 MBBS Cut-Off 2025 for the Hyderabad-Karnataka (HK) Region Quota, also identified as HYD-KAR Quota.
This leader offers the college-wise and category-wise closing ranks & marks for all Government & Private Medical Colleges under HK reserved categories, with 1H, 2AH, 2ARH, 2BH, 3AH, 3BH, 3BRH, GMH, SCH, STH, & more.
KEA Round 3 MBBS HK Quota 2025 – Summary
The HYD-KAR (HK) Quota offers reservation incomes to qualified students from the Hyderabad-Karnataka region of Karnataka, confirming regional representation in state medical colleges.
This information contains both Government and Private medical institutions from across the state.
H2: Category-Wise HK Quota (1H, 2AH, 2ARH, 2BH, 3AH, 3BH, 3BRH)
| S.N | College Name | 1H (AIR/M) | 2AH (AIR/M) | 2ARH (AIR/M) | 2BH (AIR/M) | 3AH (AIR/M) | 3BH (AIR/M) | 3BRH (AIR/M) |
| 1 | BGS Global Institute of Medical Sciences, Bangalore | – | – | – | – | 109065 / 458 | – | – |
| 2 | BGS Medical College, Nagarur Dasanapura, Bangalore North | – | 108919 / 458 | – | – | – | – | – |
| 3 | Bidar Institute of Medical Sciences, Bidar | 85377 / 474 | 92264 / 469 | 94791 / 468 | 79520 / 478 | 83731 / 475 | 75863 / 481 | – |
| 4 | Chamarajanagar Institute of Medical Sciences | 107205 / 459 | – | – | – | – | – | – |
| 5 | Chikkaballapura Institute of Medical Sciences | – | – | – | – | – | 80581 / 478 | – |
| 6 | Chitradurga Medical College & Research Institute | 108713 / 458 | – | – | – | – | – | – |
| 7 | K.V.G. Medical College, Dakshina Kannada | 109275 / 458 | – | – | – | – | – | – |
| 8 | Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | – | 107383 / 459 | – | – | 95321 / 467 | – | – |
| 9 | Koppal Institute of Medical Sciences | – | – | – | – | – | – | 104338 / 461 |
| 10 | Mahadevappa Rampure Medical College, Kalaburagi | – | 103054 / 462 | – | 86635 / 473 | 88485 / 472 | 92347 / 469 | – |
| 11 | Navodaya Medical College, Raichur | – | 108000 / 459 | – | – | – | – | – |
| 12 | Sapthagiri Institute of Medical Sciences, Bangalore | – | – | – | – | 95305 / 467 | – | – |
| 13 | Shridevi Institute of Medical Sciences, Tumkur | – | – | – | – | 95163 / 467 | – | – |
| 14 | Siddaganga Medical College, Tumakuru | – | 106131 / 460 | – | – | – | – | – |
| 15 | Sri Basaveshwara Medical College, Chitradurga | – | 105225 / 461 | – | – | – | – | – |
| 16 | Sri Chamundeshwari Medical College, Ramanagara | – | 111883 / 456 | – | – | – | – | – |
| 17 | Yenepoya Medical College, Mangalore | – | – | – | – | – | 93187 / 469 | – |
Last Cut-Off Summary:
1H – 109275 / 458 | 2AH – 111883 / 456 | 2BH – 86635 / 473 | 3AH – 95321 / 467 | 3BH – 93187 / 469 | 3BRH – 104338 / 461
HK Quota (GMH, GMKH, GMRH, SCH, SCRH, STH, STRH)
| S.N | College Name | GMH | GMKH | GMRH | SCH | SCRH | STH | STRH | 
| 1 | A.J. Institute of Medical Sciences, Mangalore | – | – | – | 215603 / 397 | – | – | – | 
| 2 | Adichunchanagiri Institute, Mandya | 91735 / 470 | – | – | 230273 / 390 | – | – | – | 
| 3 | Al-Ameen Medical College, Vijayapura | 92961 / 469 | – | – | – | – | – | – | 
| 4 | BGS Medical College, Bangalore North | 83949 / 475 | – | – | – | – | – | – | 
| 5 | Bidar Institute of Medical Sciences | 74270 / 482 | 90769 / 470 | 85357 / 474 | 194766 / 408 | 205710 / 402 | 195020 / 408 | 195136 / 408 | 
| 6 | Chamarajanagar Institute of Medical Sciences | – | – | – | 224710 / 393 | – | – | – | 
| 7 | Chikkamagaluru Institute of Medical Sciences | – | – | – | – | 231642 / 389 | – | – | 
| 8 | Chitradurga Medical College | 90990 / 470 | – | – | – | – | – | – | 
| 9 | Kanachur Institute of Medical Sciences, Mangalore | 93612 / 469 | – | – | – | 236976 / 386 | – | – | 
| 10 | Khaja Bande Navaz Institute, Gulbarga | 91204 / 470 | – | – | 231995 / 389 | – | 233221 / 388 | – | 
| 11 | Kodagu Institute of Medical Sciences | 87614 / 473 | – | – | – | – | – | – | 
| 12 | Mahadevappa Rampure Medical College | 90941 / 470 | 117882 / 453 | 99251 / 465 | 224821 / 393 | 235878 / 387 | – | – | 
| 13 | Yadgiri Institute of Medical Sciences | 88641 / 472 | – | 104507 / 461 | 229033 / 390 | – | – | – | 
Last Cut-Off Summary:
GMH – 93612 / 469 | GMKH – 124901 / 448 | GMRH – 104507 / 461 | SCH – 235100 / 387 | SCRH – 236976 / 386 | STH – 233221 / 388 | STRH – 195136 / 408
Key Insights for Karnataka NEET UG 2025 Aspirants
- Upper Government Colleges: Bidar Institute, Chamarajanagar, & Koppal IMS continue to rule HK admissions.
- Private Colleges: BGS, Sapthagiri, Shridevi, and KVG have moderate cut-offs around 456–473 marks.
- SC/ST HK Quota: Closing marks dropped to 386–408, offering more accessibility.
- Trend: The overall cut-offs have slightly decreased from 2024, creating fresh opportunities for border-region aspirants.
Admission Counselling Help
Candidates under HK (HYD-KAR) Quota can seek personalized counselling and seat prediction from Eduvio Counselling, Karnataka’s trusted NEET guidance partner.
 https://eduviocounselling.com/
 +91 98-66-44-1111
Telegram: https://t.me/eduvioneet
Conclusion
The KEA Round 3 MBBS 2025 HK Quota Cut-Off showcases a diverse trend across categories & colleges. With cut-offs ranging between 450–480 marks for General HK & 380–410 for Reserved HK, aspirants can still goal Government and top Private Medical Colleges lower than this regional quota.
Stay updated with Eduvio Counselling for expert NEET support, real-time updates, and complete seat mapping for Karnataka’s HYD-KAR Quota.
 
				 
												


