
Karnataka MBBS Round 3 OTHERS Quota Cut-Off 2025 – KEA College-Wise Closing Ranks & Marks
October 25, 2025
Karnataka MBBS 2025 KEA Round 3 G Quota Cut-Off – College-Wise Closing Ranks & Marks
October 25, 2025Karnataka MBBS 2025 KEA Round 3 (P) Private Quota Cut-Off – Complete College-Wise Guide
The Karnataka Examinations Authority (KEA) has publicly declared the Round 3 MBBS 2025 Cut-Offs for the Private (P) Quota, cover General, Physically Handicapped, Minority categories.
This whole data tells college-wise closing ranks and marks under GMP, GMPH, MA, MC, ME, MM, MMH & MU categories, helping candidates assess admission probabilities in important private medical colleges across Karnataka.
KEA Round 3 MBBS Private Quota 2025 – Overview
- Authority: Karnataka Examinations Authority (KEA)
- Course: MBBS (Bachelor of Medicine and Surgery)
- Round: Round 3
- Quota: Private (P) Quota
- Categories Covered: GMP, GMPH, MA, MC, ME, MM, MMH, MU
- Data Includes: Closing All India Rank (AIR) and NEET Marks
College-Wise Cut-Off – GMP & GMPH (General Merit Private & Physically Handicapped)
| S.N | College Name | GMP (AIR / Marks) | GMPH (AIR / Marks) | 
| 1 | A.J. Institute of Medical Sciences, Mangalore | 92300 / 469 | 144379 / 436 | 
| 2 | Adichunchanagiri Institute of Medical Sciences, Bellur | 272587 / 370 | 380719 / 323 | 
| 3 | Al-Ameen Medical College, Vijayapur | – | 231384 / 389 | 
| 4 | BGS Global Institute of Medical Sciences, Bangalore | 82306 / 476 | – | 
| 5 | BGS Medical College & Hospital, Bangalore | 488730 / 285 | 545562 / 266 | 
| 6 | Dr. Chandramma Dayananda Sagar Medical Institute, Kanakapura | 173033 / 420 | – | 
| 7 | Farookh Academy of Medical Education, Mysore | 124610 / 448 | – | 
| 8 | JJM Medical College, Davangere | 84580 / 475 | – | 
| 9 | KVG Medical College, Dakshina Kannada | 131680 / 444 | 219268 / 395 | 
| 10 | Kanachur Institute of Medical Sciences, Mangalore | 131431 / 444 | 180761 / 416 | 
| 11 | Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | 144372 / 436 | 234577 / 388 | 
| 12 | M.S. Ramaiah Medical College, Bangalore | 195339 / 408 | – | 
| 13 | MVJ Medical College, Bangalore | 99640 / 464 | 169744 / 422 | 
| 14 | Mahadevappa Rampure Medical College, Kalaburagi | 105818 / 460 | 161838 / 426 | 
| 15 | Navodaya Medical College, Raichur | 117739 / 453 | – | 
| 16 | PES University Institute of Medical Sciences, Bangalore | 162080 / 426 | – | 
| 17 | S.R. Patil Medical College, Bagalkot | 130180 / 445 | 188972 / 411 | 
| 18 | Sapthagiri Institute of Medical Sciences, Bangalore | 464209 / 293 | 560494 / 262 | 
| 19 | SDM College of Medical Sciences, Dharwad | 137110 / 441 | 247773 / 381 | 
| 20 | Shridevi Institute of Medical Sciences, Tumkur | 128019 / 446 | 163709 / 425 | 
| 21 | SSIMS, Davangere | 93185 / 469 | – | 
| 22 | Sri Basaveshwara Medical College, Chitradurga | 90339 / 471 | 131152 / 444 | 
| 23 | Sri Madhusudan Sai Institute, Chikkaballapura | 477437 / 288 | 579993 / 256 | 
| 24 | Srinivasa Institute of Medical Research, Mangalore | 633650 / 241 | 750429 / 211 | 
| 25 | Subbaiah Institute of Medical Science, Shimoga | 117218 / 453 | 197423 / 407 | 
| 26 | Oxford Medical College, Bangalore | 99168 / 465 | 161794 / 426 | 
| 27 | Vydehi Institute of Medical Sciences, Bangalore | 83291 / 476 | – | 
Last Cut-Off: GMP – AIR 633650 / 241 | GMPH – AIR 750429 / 211
H2: Category-Wise Cut-Off – MA, MC, ME, MM, MMH, MU
| Category | College Name | AIR | Marks | 
| MA | Sri Chamundeshwari Medical College, Ramanagara | 771331 | 207 | 
| MC | Father Muller Medical College, Mangalore | 285930 | 363 | 
| ME | Subbaiah Institute of Medical Sciences, Shimoga | 434845 | 303 | 
| MM | Kanachur Institute of Medical Sciences, Mangalore | 135917 | 441 | 
| MMH | Khaja Bande Navaz Institute of Medical Sciences, Gulbarga | 299679 | 357 | 
| MU | A.J. Institute of Medical Sciences, Mangalore | 508866 | 278 | 
Last Cut-Off Summary:
MA – 771331 (207) | MC – 285930 (363) | ME – 434845 (303) | MM – 135917 (441) | MMH – 299679 (357) | MU – 508866 (278)
Important Highlights – Karnataka MBBS Round 3 Private Quota 2025
- Highest Cut-Off: Vydehi Institute (476 marks) under GMP category
- Lowest Cut-Off: Srinivasa Medical (211 marks) under GMPH
- Minority Quota (MA, MC, ME, MM, MMH, MU): ranged between 207–441 marks
- Top Performers: Ramaiah, Vydehi, JJM, and BGS maintained strong demand.
Expert Admission Tips
- Analyze Round 3 cut-offs before final mop-up or stray round choices.
- Minority (MM/MMH/MA) categories often see faster seat exhaustion.
- GMP candidates with marks above 300 still have chances in mid-tier colleges.
Get Expert Help
Need personalized guidance for KEA MBBS Counselling 2025?
Contact Eduvio Counselling, India’s trusted NEET UG Admission Support.
 https://eduviocounselling.com/
 +91 98-66-44-1111
Telegram: https://t.me/eduvioneet
 
				 
												


