
AIIMS MBBS CUT-OFF 2025
June 12, 2025
AIIMS MBBS 2025 SEAT MATRIX
June 12, 2025AIIMS MBBS FEE-2025
ALL INDIA INSTITUTE OF MEDICAL SCIENCES (AIIMS) MBBS FEE-2025
AIIMS MBBS Fee Structure 2025 – Complete Guide for NEET Aspirants
Planning to pursue MBBS at AIIMS? Here’s what you need to know!
If you’re a NEET 2025 aspirant aiming for admission into the prestigious All India Institute of Medical Sciences (AIIMS), understanding the MBBS fee structure is crucial for making informed choices during counselling.
Below is the official AIIMS MBBS fee structure for 2025 — applicable across all 20 AIIMS campuses in India. This data will help future doctors and their parents plan ahead and ensure they’re financially ready to join one of India’s most affordable and prestigious medical institutions.
Why AIIMS is the Best Value in Medical Education:
- ✅ Government-funded & Highly Subsidized
- ✅ Lowest Tuition Fees Among Premier Institutes
- ✅ Affordable Hostel & Academic Charges
- ✅ Globally Recognized Curriculum + Top-Notch Facilities
Scroll down for the complete AIIMS MBBS 2025 fee chart and make the smart choice during your NEET UG counselling!
S. N | NAME | STATE | ESTD YEAR | MBBS SEATS | ANNUAL MBBS TUITION FEE |
| |||
1. | AIIMS Delhi | New Delhi | 1956 | 132 | 6,080 |
| |||
2. | AIIMS Bhopal | Madhya Pradesh | 2012 | 125 | 4,770 |
| |||
3. | AIIMS Bhubaneswar | Odisha | 2012 | 125 | 26,350 |
| |||
4. | AIIMS Jodhpur | Rajasthan | 2012 | 125 | 24,100 |
| |||
5. | AIIMS Patna | Bihar | 2012 | 125 | 22,000 |
| |||
6. | AIIMS Raipur | Chhattisgarh | 2012 | 125 | 25,200 |
| |||
7. | AIIMS Rishikesh | Uttarakhand | 2012 | 125 | 24,500 |
| |||
8. | AIIMS Nagpur | Maharashtra | 2018 | 125 | 28,000 |
| |||
9. | AIIMS Mangalagiri | Andhra Pradesh | 2018 | 125 | 27,500 |
| |||
10 | AIIMS Bathinda | Punjab | 2019 | 100 | 7,326 |
| |||
11 | AIIMS Deogarh | Jharkhand | 2019 | 125 | 26,400 |
| |||
12 | AIIMS Gorakhpur | Uttar Pradesh | 2019 | 125 | 1,848 |
| |||
13 | AIIMS Kalyani | West Bengal | 2019 | 125 | 1,628 |
| |||
14 | AIIMS Rae Bareli | Uttar Pradesh | 2019 | 100 | 23,800 |
| |||
15 | AIIMS Hyderabad | Telangana | 2019 | 100 | 5,856 |
| |||
16 | AIIMS Rajkot | Gujarat | 2020 | 50 | 5,700 |
| |||
17 | AIIMS Bilaspur | Himachal Pradesh | 2022 | 100 | 4,228 |
| |||
18 | AIIMS Guwahati | Assam | 2022 | 100 | 3,260 |
| |||
19 | AIIMS Madurai | Tamil Nadu | 2022 | 50 | 4,228 |
| |||
20 | AIIMS Vijaypur | Jammu & Kashmir (Jammu Region) | 2022 | 100 | 4228 |
| |||
ALL INDIA INSTITUTE OF MEDICAL SCIENCES DELHI MBBS FEE-2025 AIIMS Delhi MBBS FEE-2025
All the NEET Aspirants and Future Doctors those who are participating in NEET Counselling and interested to take MBBS
Admission in AIIMS Institutions for them this fee details will be very supportive. Below given is the fee structure of All
AIIMS and Candidates can check for their reference.
FEES & OTHER PAYMENTS
AIIMS MBBS FEE for Indian Nationals: The dues are to be paid in cash or through Card immediately, after you have been declared medically fit in the Medical Board of the Institute as per details given below:
S. N | ACADEMIC & OTHER FEES | HOSTEL & OTHER FEES |
1 | Registration Fee 25.00 | Hostel Rent 990.00 |
2 | Caution Money 100.00 | Gymkhana Fee 220.00 |
3 | Tuition Fee 1350.00 | Pot Fund 1320.00 |
4 | Laboratory Fee 90.00 | Electricity Charges 198.00 |
5 | Student Union Fee 63.00 | Mess Security (Refundable) 500.00 Hostel Security (Refundable) 1000.00 |
| TOTAL :1628 | TOTAL:4228.00 |
| GRAND TOTAL FEE | RS:5,856/- |
AIIMS MBBS FEE for Foreign Nationals: Tuition fees of US $ 75,000/-(divided in 3 equal installments for pre-clinical phase, Para clinical phase and Clinical phase of MBBS course) will be charged from the foreign national students admitted to MBBS course at AIIMS.