
MCC MBBS ESIC IP Quota Round 3 Cut-Off 2025 – College & Category-Wise Closing Ranks (OPEN, OBC, EWS, SC, ST)
October 25, 2025
MCC MBBS Round-3 Cut-Off 2025 – AMU, Delhi University, IP University, CW & PwD Quota (College-Wise Ranks & Marks)
October 25, 2025MCC MBBS Round-3 Cut-Off 2025 – AIIMS, BHU, AMU & JIPMER Whole Analysis

The Medical Counselling Committee (MCC) has released the Round-3 MBBS Cut-Off 2025 for best institutions — AIIMS, BHU, AMU & JIPMER.
This report includes college-wise and category-wise (OPEN, OBC, EWS, SC, ST) closing ranks & marks, along with PwD category examination.
If you’re planning your final round or mop-up counselling for NEET UG 2025, this detailed analysis helps predict your seat chances across India’s most sought-after medical colleges.
MCC MBBS Round-3 Cut-Off 2025 – Overview
AIIMS, BHU, AMU, and JIPMER are among the upper medical institutions participating in MCC’s All India Quota (AIQ) counselling. With NEET 2025 competition soaring, Round-3 cut-offs reveal crucial insights into score trends across unlike categories.
H2: College-Wise & Category-Wise Closing Ranks and Marks
| S.N | College Name | OPEN (AIR/M) | EWS (AIR/M) | OBC (AIR/M) | SC (AIR/M) | ST (AIR/M) | 
| 1 | AIIMS Bathinda, Punjab | – | – | 2482 / 588 | – | – | 
| 2 | AIIMS Bilaspur, HP | 2788 / 585 | 3957 / 577 | 3549 / 580 | 30304 / 522 | – | 
| 3 | AIIMS Guwahati, Assam | 4420 / 575 | 5873 / 568 | 5382 / 570 | 31499 / 520 | 61580 / 492 | 
| 4 | AIIMS Jammu, J&K | 3993 / 577 | 5308 / 571 | 4335 / 575 | 51471 / 501 | – | 
| 5 | AIIMS Rajkot, Gujarat | 3254 / 582 | – | 3406 / 581 | 35068 / 516 | – | 
| 6 | AIIMS Bhubaneswar, Odisha | 785 / 610 | – | – | – | – | 
| 7 | AIIMS Bibinagar, Telangana | 1874 / 594 | – | 3464 / 580 | – | – | 
| 8 | AIIMS Deoghar, Jharkhand | 4159 / 576 | 5523 / 570 | 4753 / 573 | 36880 / 515 | 60871 / 493 | 
| 9 | AIIMS Gorakhpur, UP | 2602 / 587 | 3101 / 583 | 3595 / 580 | 31853 / 520 | – | 
| 10 | AIIMS Jodhpur, Rajasthan | – | – | – | – | 7835 / 562 | 
| 11 | AIIMS Kalyani, WB | – | 5254 / 571 | 4442 / 575 | – | 54614 / 498 | 
| 12 | AIIMS Madurai, Tamil Nadu | 7143 / 564 | 12057 / 550 | 8617 / 559 | 47357 / 504 | 70969 / 485 | 
| 13 | AIIMS Nagpur, Maharashtra | 1030 / 606 | 2023 / 592 | – | – | – | 
| 14 | AIIMS Patna, Bihar | 1939 / 593 | – | 2705 / 586 | – | 45416 / 506 | 
| 15 | AIIMS Raebareli, UP | 3736 / 579 | 4501 / 575 | 4282 / 575 | 34668 / 517 | 51396 / 501 | 
| 16 | AIIMS Rishikesh, Uttarakhand | 816 / 610 | 1715 / 595 | – | – | 23884 / 530 | 
| 17 | IMS BHU, Varanasi | 1709 / 595 | – | 2620 / 586 | 20606 / 535 | – | 
| 18 | JNMC (AMU), Aligarh | 6170 / 567 | – | – | – | – | 
| 19 | JIPMER Karaikal, Puducherry | 5731 / 569 | 8126 / 561 | 7700 / 562 | 46346 / 505 | 71488 / 484 | 
| 20 | JIPMER Dhanvantari Nagar, Puducherry | – | – | – | – | 6910 / 565 | 
Last Cut-Off Summary – Round 3 (2025)
| Category | AIR | Marks | College | 
| OPEN | 7143 | 564 | AIIMS Madurai | 
| EWS | 12057 | 550 | AIIMS Madurai | 
| OBC | 8617 | 559 | AIIMS Madurai | 
| SC | 51471 | 501 | AIIMS Jammu | 
| ST | 71488 | 484 | JIPMER Karaikal | 
PwD Category Cut-Off (Round-3, 2025)
| College | OPEN-PwD (AIR/M) | OBC-PwD (AIR/M) | SC-PwD (AIR/M) | 
| AIIMS Mangalagiri | – | 413261 / 311 | – | 
| AIIMS Gorakhpur | – | 425712 / 306 | – | 
| AIIMS Jodhpur | – | 489790 / 284 | – | 
| AIIMS Madurai | 628140 / 243 | 709434 / 221 | – | 
| AIIMS Nagpur | 22426 / 532 | – | – | 
| AIIMS Delhi | 314055 / 351 | 351802 / 335 | – | 
| AIIMS Raipur | – | – | 686509 / 227 | 
Significant Insights for NEET UG 2025 Aspirants
- AIIMS Rishikesh & AIIMS Bhubaneswar preserved top cut-offs above 610 marks.
- AIIMS Madurai emerged as one of the greatest competitive original AIIMS campuses.
- PwD category cut-offs varied widely from 243 to 532 marks, presentation comprehensive seat allotment.
- BHU and JIPMER constant to attract high-rank candidates due to durable clinical exposure & reputation.
Admission Plan & Guidance
Students targeting AIIMS, BHU, AMU, or JIPMER in future rounds must focus on realistic rank expectations &category-wise trends.
For modified guidance, Eduvio Counselling suggestions real-time cut-off prediction and professional mentorship.
 https://eduviocounselling.com/
 +91 98-66-44-1111
Join Telegram: https://t.me/eduvioneet
Conclusion
The MCC MBBS Round-3 Cut-Off 2025 for AIIMS, BHU, AMU, and JIPMER showcases the affordability of India’s top government medical colleges.
Students should analyze category-wise data judiciously and seek professional help to maximize their probabilities in Round-4 & Mop-Up counselling.
 
				 
												

